MODEL: DC-1200S/1320S/1520S/1700S/1900S
SEMI-AUTOMATIC DIE CUTTING MACHINE
- Min.Order Quantity:1 Set/Sets
- Port: Shanghai / Ningbo
- Payment Terms: T/T,L/C at sight
- Delivery Time: 75days
DC-S Series Semi-Automatic die cutting and creasing machine is pivotal equipment for die cutting and creasing corrugated boards. High-precision indexing mechanism, pneumatic clutch automatic compression relief mechanism and pneumatic lock-up plate are adopted. Manual feeding, flat bed die cutting and automatic lifting delivery board ensure stable feeding, precise location, steady die cutting pressure and tidy delivery. Microcomputer program control actualizes automation of the whole process of running. Safety facilities are all ready and reliable. Man-machine interface real-time displays the machine state, trouble location and troubleshooting, which fully actualizes man-machine communication.
1) Using unique cam intermittent construction designed by computer, which ensures die-cutting precision and gripper bars processing stability.
2) The main motor is controlled by transducer, which achieves step-less speed regulation and smooth operation.
3) The bearings and chain of main driving, PLC, transducer and all kinds of electric switches are imported with good quality.
4) Many sensors and safe devices are set on the machine to ensure the normal operation and human safety.
MODEL | DC-1200S |
MAX. PAPER SIZE | 1200x780mm |
MIN. PAPER SIZE | 400x370mm |
MAX. CUTTING SIZE | 1170x760mm |
MAX. SPEED | 4500s/h |
SHEET THICKNESS | Corrugated board: ≤8mm |
MAX. WORKING PRESSURE | 300T |
TOTAL POWER | 13.5kw |
NET WEIGHT | 13.5T |
OVERALL DIMENSION | 4000x2200x2200mm |
MODEL | DC-1320S |
MAX. PAPER SIZE | 1320x980mm |
MIN. PAPER SIZE | 550x500mm |
MAX. CUTTING SIZE | 1300x970mm |
MAX. SPEED | 4500s/h |
SHEET THICKNESS | Corrugated board: ≤8mm |
MAX. WORKING PRESSURE | 300T |
TOTAL POWER | 13.5kw |
NET WEIGHT | 14T |
OVERALL DIMENSION | 4000x2250x2250mm |
MODEL | DC-1520S |
MAX. PAPER SIZE | 1520x1110mm |
MIN. PAPER SIZE | 650x600mm |
MAX. CUTTING SIZE | 1500x1100mm |
MAX. SPEED | 4500s/h |
SHEET THICKNESS | Corrugated board: ≤8mm |
MAX. WORKING PRESSURE | 300T |
TOTAL POWER | 13.5kw |
NET WEIGHT | 17T |
OVERALL DIMENSION | 4300x2300x2250mm |
MODEL | DC-1700S |
MAX. PAPER SIZE | 1700x1210mm |
MIN. PAPER SIZE | 680x600mm |
MAX. CUTTING SIZE | 1680x1190mm |
MAX. SPEED | 4500s/h |
SHEET THICKNESS | Corrugated board: ≤8mm |
MAX. WORKING PRESSURE | 300T |
TOTAL POWER | 17.5kw |
NET WEIGHT | 19T |
OVERALL DIMENSION | 4600x2600x2700mm |
MODEL | DC-1900S |
MAX. PAPER SIZE | 1900x1350mm |
MIN. PAPER SIZE | 750x700mm |
MAX. CUTTING SIZE | 1880x1330mm |
MAX. SPEED | 3000s/h |
SHEET THICKNESS | Corrugated board: ≤8mm |
MAX. WORKING PRESSURE | 400T |
TOTAL POWER | 24kw |
NET WEIGHT | 25T |
OVERALL DIMENSION | 5000x3100x2800mm |
Pre-Sales Service
- Inquiry and consulting support.
- Sample testing support.
- View our Factory.
After-Sales Service
- Training how to instal the machine, training how to use the machine.
- Engineers available to service machinery overseas.